<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shine Energy Systems Inc.</title>
	<atom:link href="http://shine-energy.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://shine-energy.com/blog</link>
	<description>Your geothermal specialists</description>
	<lastBuildDate>Sun, 29 Aug 2010 23:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Low-Ball a Geothermal Quote</title>
		<link>http://shine-energy.com/blog/?p=369</link>
		<comments>http://shine-energy.com/blog/?p=369#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:22:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=369</guid>
		<description><![CDATA[Like most build industries, it is easy to low-ball a quote.  Separate the end user from the product (ie- through a developer or builder) and that is the tendency - to bid low. Here&#8217;s how it is done: use junk for heat pumps: single speed, no warranty, single-walled exchanger, piston compressor, and the list goes on. shortcuts [...]]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updating</title>
		<link>http://shine-energy.com/blog/?p=361</link>
		<comments>http://shine-energy.com/blog/?p=361#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:33:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=361</guid>
		<description><![CDATA[Please be patient with us as we blend the contents of our website in with our blog in order to have a standard format.]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Lake Surface Water Loop</title>
		<link>http://shine-energy.com/blog/?p=343</link>
		<comments>http://shine-energy.com/blog/?p=343#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:52:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[geothermal]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=343</guid>
		<description><![CDATA[Another photo essay.]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid and Tender Documents For Geothermal &#8211; The First Step</title>
		<link>http://shine-energy.com/blog/?p=339</link>
		<comments>http://shine-energy.com/blog/?p=339#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:12:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[developers]]></category>
		<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=339</guid>
		<description><![CDATA[It is pretty simple &#8211; you need a building energy analysis (building loads) done. But it is often not done when a general contractor pulls apart construction tasks for tender.  Frankly, I&#8217;m tired of &#8220;yelling&#8221; in the wind about public or private tenders that have inaccurate loop sizing requirements. Somebody at sometime MUST determine the [...]]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Before, During, After</title>
		<link>http://shine-energy.com/blog/?p=332</link>
		<comments>http://shine-energy.com/blog/?p=332#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:15:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[geothermal]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=332</guid>
		<description><![CDATA[Busy start to the spring, so I&#8217;ve fallen behind a bit on some detailed posts I have in mind. I&#8217;ll default to pictures. Thanks to Charlie&#8217;s Backhoe for the extra care and attention that went in to this particular job.]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lip Service</title>
		<link>http://shine-energy.com/blog/?p=330</link>
		<comments>http://shine-energy.com/blog/?p=330#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:28:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=330</guid>
		<description><![CDATA[Careful about where you get your advice. The utility company for energy savings. The liquor branch for drinking responsibly. The lottery corporation for gambling addiction. And even. The geothermal company believing geothermal is the solution to all. Find somebody that is working for you.]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The EQ House</title>
		<link>http://shine-energy.com/blog/?p=327</link>
		<comments>http://shine-energy.com/blog/?p=327#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:03:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=327</guid>
		<description><![CDATA[A net-zero home we had a small part in. I&#8217;ve wanted to do a video like this for various geothermal loop fields for awhile.]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Explained in a Video</title>
		<link>http://shine-energy.com/blog/?p=307</link>
		<comments>http://shine-energy.com/blog/?p=307#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:39:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=307</guid>
		<description><![CDATA[A video done in the late 1990s by the US Geothermal Heat Pump Consortium:]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculating Geothermal Heat Pump COP</title>
		<link>http://shine-energy.com/blog/?p=303</link>
		<comments>http://shine-energy.com/blog/?p=303#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:30:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=303</guid>
		<description><![CDATA[We can use manufacturer&#8217;s tables to determine a heat pump operating COP or we can measure it ourselves.  My caveat is that you are measuring high voltage equipment. So don&#8217;t unless you know what you&#8217;re getting in to. COP = Energy Output/ Power Input We&#8217;ll focus on the load side as that is the easiest [...]]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blackberry&#8230;Google&#8230;How we use it</title>
		<link>http://shine-energy.com/blog/?p=295</link>
		<comments>http://shine-energy.com/blog/?p=295#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:35:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://shine-energy.com/blog/?p=295</guid>
		<description><![CDATA[There are a lot of different ways to store and share information but we&#8217;ve found a few useful enough that it warrants sharing. We use Blackberries.  Nothing groundbreaking about that.  You get phone calls.  You get e-mails.  You can text back and forth.  You can even send site photos to one another.  But what we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://shine-energy.com/blog/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
